FORD PUMA 123kW Select 43kWh 5dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
2.9%
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 18E
- Standard Tax £195*
- CO2 0
Full Details
Ford Puma SELECT 43 kWh Standard Range Electric
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| RRP | £30,795 |
| Electric Car Grant | £3,750 |
| Customer Saving | £1,027.43 |
| Our Price | £26,011.57 |
| Customer Deposit | £3,450 |
| Monthly Payment | £299 |
| Optional Final Payment | £10,118 |
| Mileage | 6000 |
| Term | 48 |
| Amount of Credit | £22,567.57 |
| Total Amount Payable | £27,939.77 |
| Total Charge for Credit | £1,902.20 |
| Rate of Interest | 2.83% |
| Excess Mileage Charge | £0.06 |
| APR Representative | 2.9% |

