KIA NIRO 150kW 2 64kWh 5dr Auto
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 28A
- Standard Tax £0*
- CO2 0
Full Details
NIRO
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensors
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Niro Hybrid 2 1.6 GDi 1.32kWh DCT | £1,699.00 | £0.00 | £357.00 | £0.00 |
Niro Hybrid 3 1.6 GDi 1.32kWh DCT | £2,699.00 | £0.00 | £1,357.00 | £0.00 |
Niro Hybrid 4 1.6 GDi 1.32kWh DCT | £3,699.00 | £0.00 | £2,357.00 | £0.00 |
Niro EV 2 64.8kWh 1-speed Auto | £3,399.00 | £0.00 | £2,057.00 | £0.00 |
Niro EV 3 64.8kWh 1-speed Auto | £5,049.00 | £0.00 | £3,707.00 | £0.00 |
Niro EV 4 64.8kWh 1-speed Auto | £6,499.00 | £0.00 | £5,157.00 | £0.00 |
Last Updated 06/09/2024