DACIA DUSTER 1.0 TCe 90 Comfort 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 12E
- Standard Tax £165*
Full Details
Versions | Fuel type | Advance Payment | Weekly Payment |
---|---|---|---|
Comfort TCe 90 | Petrol | £795 | Total Allowance |
Comfort TCe 100 Bi-Fuel | Petrol/LPG | £795 | Total Allowance |
Comfort TCe 130 | Petrol | £1,495 | Total Allowance |
Comfort TCe 150 Auto | Petrol | £2,295 | Total Allowance |
Comfort Blue dCi 115 | Diesel | £1,695 | Total Allowance |
Comfort Blue dCi 115 4X4 | Diesel | £2,495 | Total Allowance |
Prestige TCe 90 | Petrol | £1,295 | Total Allowance |
Prestige TCe 100 Bi-Fuel | Petrol/LPG | £1,295 | Total Allowance |
Prestige TCe 130 | Petrol | £1,995 | Total Allowance |
Prestige TCe 150 Auto | Petrol | £2,795 | Total Allowance |
Prestige Blue dCi 115 | Diesel | £2,195 | Total Allowance |
Prestige Blue dCi 115 4X4 | Diesel | £2,995 | Total Allowance |
* These cars are available at a fixed weekly amount for the whole of your lease agreement. The remainder of your allowance, including any annual increases, will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. It's the most affordable way to access a car on the Motability scheme.
Advance Payment (AP) offers are valid for Motability applications between the 1st April 2022 and the 30th June 2022 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.