FORD PUMA 1.0 EcoBoost Hybrid mHEV ST-Line 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
0.0%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 12E
- Standard Tax £200*
- CO2 122
Full Details
Ford Puma ST-Line 1.0L EcoBoost 125PS mHEV Electric-Petrol
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| RRP | £28,045 |
| Our Price | £24,380.76 |
| Customer Saving | £3,664.24 |
| Customer Deposit | £299 |
| Monthly Payment | £299 |
| Optional Final Payment | £9,730 |
| Mileage | 6000 |
| Term | 48 |
| Amount of Credit | £24,081.76 |
| Total Amount Payable | £24,380.76 |
| Total Charge for Credit | £0.00 |
| Rate of Interest | 0% |
| Excess Mileage Charge | £0.06 |
| APR Representative | 0% |

