FORD PUMA 123kW Premium 43kWh 5dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
2.9%
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 19E
- Standard Tax £200*
- CO2 0
Full Details
Ford Puma Premium 43kWh Standard Range Electric
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| RRP | £32,795 |
| Our Price | £27,134.40 |
| Customer Saving | £1,910.60 |
| Customer Deposit | £2,500 |
| Monthly Payment | £325 |
| Optional Final Payment | £11,117 |
| Mileage | 6000 |
| Term | 48 |
| Amount of Credit | £24,634.40 |
| Total Amount Payable | £29,236.78 |
| Total Charge for Credit | £2,082.38 |
| Rate of Interest | 2.83% |
| Excess Mileage Charge | £0.06 |
| APR Representative | 2.9% |

