MG MOTOR UK MG4 URBAN 110kW Comfort Standard Range 43kWh 5dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
0.00%
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 22A
- Standard Tax £195*
- CO2 0
Full Details
MG4 Urban 110Kw Comfort Standard Range
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| Our Price | £23,495 |
| Manufacturer Deposit Contribution | £1,000 |
| Customer Deposit | £2,012.50 |
| Monthly Payment | £239 |
| Optional Final Payment | £7,510.50 |
| Mileage | 8000 |
| Term | 48 |
| Amount of Credit | £18,982.50 |
| Total Amount Payable | £23,495.00 |
| Total Charge for Credit | £0.00 |
| Rate of Interest | 0.00% |
| Excess Mileage Charge | £0.14 |
| APR Representative | 0.00% |

