MG MOTOR UK MGS9 1.5 T-GDI PHEV Comfort 5dr Auto
Note: The images shown are for illustration purposes only and may not be an exact representation.
0.9%
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 1.5L
- Insurance Group 44D
- Standard Tax £195*
Full Details
MGS9 Estate 1.5T-Gdi PHEV Comfort 5dr Auto
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| Our Price | £34,210 |
| Manufacturer Deposit Contribution | £250 |
| Customer Deposit | £2,251.60 |
| Monthly Payment | £369.18 |
| Optional Final Payment | £14,841.00 |
| Mileage | 8000 |
| Term | 48 |
| Amount of Credit | £31,708.40 |
| Total Amount Payable | £35,063.24 |
| Total Charge for Credit | £853.24 |
| Rate of Interest | 0.46% |
| Excess Mileage Charge | £0.14 |
| APR Representative | 0.9% |

