FORD KUGA 2.5 PHEV ST-Line 5dr CVT
Note: The images shown are for illustration purposes only and may not be an exact representation.
0.0%
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 2.5L
- Insurance Group 26E
- Standard Tax £200*
Full Details
Ford Kuga ST-Line 2.5L Duratec 243PS PHEV Electric-Petrol
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| RRP | £41,470 |
| Our Price | £38,695 |
| Customer Saving | £2,774 |
| Customer Deposit | £3,321.78 |
| Deposit Contribution from Ford | £4,000 |
| Total Deposit | £7,321.78 |
| Monthly Payment | £389 |
| Optional Final Payment | £12,701 |
| Mileage | 6000 |
| Term | 48 |
| Amount of Credit | £31,373.22 |
| Total Amount Payable | £38,695 |
| Total Charge for Credit | £0.00 |
| Rate of Interest | 0% |
| Excess Mileage Charge | £0.08 |
| APR Representative | 0% |

