FORD KUGA 2.5 PHEV ST-Line X 5dr CVT
Note: The images shown are for illustration purposes only and may not be an exact representation.
0.0%
Vehicle Summary
- Fuel Type Petrol/PlugIn Electric Hybrid
- Gearbox Automatic
- Engine 2.5L
- Insurance Group 26E
- Standard Tax £200*
Full Details
Ford Kuga ST-Line X 2.5L Duratec 243PS PHEV Electric-Petrol
|
Representative Example for Personal Contract Purchase |
|
|---|---|
| RRP | £43,370 |
| Our Price | £39,919.45 |
| Customer Saving | £3,450.55 |
| Customer Deposit | £2,815.23 |
| Deposit Contribution from Ford | £4,500 |
| Total Deposit | £7,315.23 |
| Monthly Payment | £399 |
| Optional Final Payment | £13,452 |
| Mileage | 6000 |
| Term | 48 |
| Amount of Credit | £32,604.22 |
| Total Amount Payable | £39,919.45 |
| Total Charge for Credit | £0.00 |
| Rate of Interest | 0% |
| Excess Mileage Charge | £0.08 |
| APR Representative | 0% |

